Wedmore 
          Parish Marriages
          1561 to 1839
          Surnames Starting With "W"
         
        
 
          
             
              | Surname | First Name | Day | Month | Year | Spouse Surname | Spouse First Name | 
             
              | Muchill alias Willington | Petrus | 28 | 4 | 1636 | Langcastle | Johannam | 
             
              | Muchill alias Wollington | Petrus | 6 | 8 | 1618 | Savidge | Mariam | 
             
              | Muchill alias Woolington | Mariam | 23 | 5 | 1616 | Counsell | Johes | 
             
              | Muchill alias Woolington | Willmus | 10 | 2 | 1625 | Wall | Mariam | 
             
              | Wade | Agnetam | 29 | 6 | 1600 | Welshman | Joannes | 
             
              | Wade | Elizabeth | 6 | 5 | 1775 | Counsel | John | 
             
              | Wade | Elizabetham | 18 | 4 | 1611 | Skeete alias Arthur | Thomas | 
             
              | Wade | Hester | 17 | 6 | 1811 | Hembury | Robert | 
             
              | Wade | James | 7 | 12 | 1789 | Willis | Jane | 
             
              | Wade | John | 25 | 3 | 1778 | Wood | Hester | 
             
              | Wade | Lydia | 11 | 4 | 1762 | Willis | James | 
             
              | Wade | Sarah | 15 | 10 | 1810 | Bridle | Robert | 
             
              | Waffield | Jane | 21 | 10 | 1784 | Sloham | John | 
             
              | Wake | Robertus | 7 | 12 | 1647 | Chamberlaine | Susan | 
             
              | Walker | Jannam (?) | 17 | 1 | 1579 | Dowlin | Joannes | 
             
              | Wall | ? | 3 | 5 | 1684 | Beaker | John | 
             
              | Wall | Aaron | 21 | 5 | 1754 | Winscombe | Joanna | 
             
              | Wall | Aaron | 3 | 8 | 1768 | Adams | Mary | 
             
              | Wall | Agnetam | 15 | 1 | 1628 | Taylor | Rogerus | 
             
              | Wall | Agnetem | 26 | 11 | 1565 | Kinge | Joannes | 
             
              | Wall | Agnetem | 9 | 6 | 1664 | Hitchins | Richardus | 
             
              | Wall | Aliciam | 23 | 5 | 1693 | Adam | Thomas | 
             
              | Wall | Ann | 3 | 6 | 1738 | Vinsent | Robert | 
             
              | Wall | Ann | 9 | 10 | 1763 | Wiseman | Robert | 
             
              | Wall | Ann | 25 | 3 | 1800 | Preston | William | 
             
              | Wall | Ann | 25 | 11 | 1816 | Sweet | Sampson | 
             
              | Wall | Ann | 29 | 12 | 1818 | Baker | James | 
             
              | Wall | Ann | 1 | 4 | 1830 | Kingsbury | Charles | 
             
              | Wall | Annam | 13 | 5 | 1697 | Day | Peterus | 
             
              | Wall | Anne | 3 | 5 | 1785 | Evans | Phillip | 
             
              | Wall | Anne | 23 | 4 | 1789 | Cullen | William | 
             
              | Wall | Aron | 26 | 2 | 1663 | Hayne | Editham | 
             
              | Wall | Benjamin | 20 | 4 | 1796 | Wiseman | Christopheranna | 
             
              | Wall | Benjamin | 21 | 1 | 1829 | Hayne | Lyda | 
             
              | Wall | Benjamin | 3 | 11 | 1836 | Durston | Joanna | 
             
              | Wall | Catharine | 22 | 4 | 1789 | Williams | John | 
             
              | Wall | Catherinam | 23 | 12 | 1634 | Wall | Richardus | 
             
              | Wall | Catherinam | 25 | 9 | 1694 | Boulting | Henricus | 
             
              | Wall | Christian | 8 | 5 | 1684 | Hobbs | Charles | 
             
              | Wall | Christianam | 23 | 10 | 1628 | Hardweech | Thomas | 
             
              | Wall | Christopheranna | 30 | 12 | 1811 | James | John | 
             
              | Wall | Christopherus | 13 | 1 | 1649 | Garman | Joannam | 
             
              | Wall | Editham | 7 | 4 | 1589 | Mason | Gulielmus | 
             
              | Wall | Editham | 8 | 5 | 1620 | Vag | Richardus | 
             
              | Wall | Edmund | 23 | 3 | 1836 | Toogood | Sarah | 
             
              | Wall | Edmund | 4 | 4 | 1839 | Millard | Joan | 
             
              | Wall | Edward | 23 | 12 | 1776 | Bunn | Angel | 
             
              | Wall | Edward | 9 | 9 | 1823 | Popham | Mary | 
             
              | Wall | Edward | 14 | 5 | 1833 | Veal | Maria | 
             
              | Wall | Edward | 17 | 5 | 1838 | Starr | Eliza | 
             
              | Wall | Elianoram | 4 | 4 | 1703 | Bussel | Johannes | 
             
              | Wall | Eliza | 30 | 1 | 1823 | Green | Thomas | 
             
              | Wall | Elizabeth | 3 | 4 | 1725 | Taverner | Edward | 
             
              | Wall | Elizabeth | 26 | 3 | 1785 | Onion | Joseph | 
             
              | Wall | Elizabeth | 1 | 5 | 1799 | Court | Benjamin | 
             
              | Wall | Elizabeth | 3 | 2 | 1829 | Wall | William Taverner | 
             
              | Wall | Elizabetham | 6 | 4 | 1695 | Hippsley | Carolus | 
             
              | Wall | Ellinam | 27 | 4 | 1615 | Savidge | Jacobus | 
             
              | Wall | Emmam | 11 | 2 | 1641 | Baker | Johes | 
             
              | Wall | Gabriel | 31 | 12 | 1828 | Latcham | Ann | 
             
              | Wall | George | 6 | 12 | 1830 | Court | Hannah | 
             
              | Wall | George | 3 | 1 | 1833 | Counsel | Elizabeth | 
             
              | Wall | Gratiam | 3 | 6 | 1697 | Tucker | Henricus | 
             
              | Wall | Gulielmus | 20 | 2 | 1715 | Andrews | Mariam | 
             
              | Wall | Hannah | 7 | 4 | 1753 | Adams | Richard | 
             
              | Wall | Hannah | 4 | 1 | 1773 | Baker | John | 
             
              | Wall | Hannah | 26 | 3 | 1778 | Baker | Joseph | 
             
              | Wall | Hannah | 21 | 9 | 1784 | Tincknell | Mark | 
             
              | Wall | Hannah | 28 | 4 | 1809 | Barlett | John | 
             
              | Wall | Hannah | 21 | 9 | 1819 | Parker | Thomas | 
             
              | Wall | Hannah | 21 | 7 | 1836 | Jennings | James | 
             
              | Wall | James | 29 | 3 | 1786 | Harvey | Ann | 
             
              | Wall | James | 9 | 3 | 1789 | Wiseman | Elizabeth | 
             
              | Wall | James | 1 | 2 | 1803 | Goodgroom | Maria | 
             
              | Wall | James | 19 | 1 | 1815 | Popham | Hannah | 
             
              | Wall | Jane | 1 | 5 | 1743 | Fisher | James | 
             
              | Wall | Jane | 16 | 2 | 1786 | James | John | 
             
              | Wall | Jane | 6 | 10 | 1817 | Radford | Robert | 
             
              | Wall | Jelianam | 21 | 11 | 1611 | Harforde alias Pillard | Johes | 
             
              | Wall | Jeremiah | 18 | 2 | 1776 | Stone | Ann | 
             
              | Wall | Jeremiah | 13 | 2 | 1809 | Barrow | Sarah | 
             
              | Wall | Jeremiah | 2 | 1 | 1823 | Cock | Betty | 
             
              | Wall | Joannam | 5 | 1 | 1671 | Smethes | Johannes | 
             
              | Wall | Joannes | 26 | 10 | 1583 | Reve | Agnetem | 
             
              | Wall | Johannes | 1 | 9 | 1670 | Pinner | Elianorem | 
             
              | Wall | Johannes | 4 | 12 | 1700 | Pinner | Katherina | 
             
              | Wall | Johannes | 22 | 4 | 1712 | Clapp | Mariam | 
             
              | Wall | Johes | 5 | 4 | 1627 | Rowe | Elizabetham | 
             
              | Wall | Johes | 9 | 10 | 1632 | Browne | Mariam | 
             
              | Wall | Johes | 9 | 12 | 1633 | Day | Elizabetham | 
             
              | Wall | Johes | 7 | 7 | 1638 | James | Rebeccam | 
             
              | Wall | Johes | 30 | 11 | 1644 | Phippen | Mariam | 
             
              | Wall | John | 30 | 9 | 1652 | Lukins | Marie | 
             
              | Wall | John | 10 | 9 | 1653 | Peny | Christian | 
             
              | Wall | John | 24 | 5 | 1654 | Garland | Elizabeth | 
             
              | Wall | John | 12 | 5 | 1656 | Browne | Jane | 
             
              | Wall | John | 28 | 4 | 1685 | Counsell | Rachell | 
             
              | Wall | John | 11 | 5 | 1743 | Chislot | Ruth | 
             
              | Wall | John | 10 | 4 | 1757 | Leonard | Betty | 
             
              | Wall | John | 2 | 8 | 1763 | Jeffrey | Joanna | 
             
              | Wall | John | 18 | 4 | 1797 | Taverner | Ann | 
             
              | Wall | John | 27 | 3 | 1811 | Tincknell | Hannah | 
             
              | Wall | John | 6 | 1 | 1823 | Tutton | Elizabeth | 
             
              | Wall | John | 25 | 9 | 1827 | Binning | Jenetta | 
             
              | Wall | John | 14 | 8 | 1838 | Day | Caroline | 
             
              | Wall | John Stone | 21 | 12 | 1814 | Morgan | Hannah | 
             
              | Wall | John Stone | 11 | 12 | 1820 | Tyley | Jane | 
             
              | Wall | Jonathan | 25 | 2 | 1789 | Binning | Hannah | 
             
              | Wall | Jonathon | 2 | 3 | 1752 | Brown | Mary | 
             
              | Wall | Judith | 25 | 11 | 1651 | Marten | Richard | 
             
              | Wall | Luciam | 14 | 2 | 1579 | Sage | Joannes | 
             
              | Wall | Mariam | 10 | 2 | 1625 | Muchill alias Woolington | Willmus | 
             
              | Wall | Mariam | 4 | 7 | 1670 | Star | Edvardus | 
             
              | Wall | Marie | 9 | 5 | 1653 | Coulston | William | 
             
              | Wall | Mary | 1 | 2 | 1759 | Nutticombe | Robert | 
             
              | Wall | Mary | 28 | 4 | 1774 | Tincknell | William | 
             
              | Wall | Mary | 14 | 10 | 1778 | Baker | Richard | 
             
              | Wall | Mary | 20 | 5 | 1780 | Harding | William | 
             
              | Wall | Mary | 21 | 6 | 1798 | Harris | Cornelius | 
             
              | Wall | Mary | 5 | 3 | 1806 | Pople | William | 
             
              | Wall | Mary | 11 | 12 | 1828 | Rickard | William | 
             
              | Wall | Mary | 26 | 6 | 1835 | Hatch | Jesse | 
             
              | Wall | Mary Ann | 10 | 5 | 1838 | Watts | William | 
             
              | Wall | Nancy | 19 | 10 | 1813 | Gibbs | William | 
             
              | Wall | Nancy | 9 | 5 | 1816 | Pople | John | 
             
              | Wall | Philipus | 7 | 6 | 1688 | Harse | Joanna | 
             
              | Wall | Phoebe | 1 | 4 | 1824 | Baker | Edward | 
             
              | Wall | Phoebe | 20 | 4 | 1830 | Cock | John | 
             
              | Wall | Richard | 26 | 5 | 1771 | Morgan | Jane | 
             
              | Wall | Richard | 28 | 3 | 1797 | Jones | Elizabeth | 
             
              | Wall | Richardus | 15 | 11 | 1632 | Tutton | Marianam | 
             
              | Wall | Richardus | 23 | 12 | 1634 | Wall | Catherinam | 
             
              | Wall | Richardus | 15 | 12 | 1662 | Comer | Aliciam | 
             
              | Wall | Richardus | 25 | 9 | 1694 | Bendle | Joannam | 
             
              | Wall | Robert | 11 | 11 | 1834 | Clarke | Sarah | 
             
              | Wall | Robert | 19 | 1 | 1838 | Taverner | Ann Burrow | 
             
              | Wall | Robertus | 4 | 6 | 1698 | Abburn | Janam | 
             
              | Wall | Robertus | 19 | 3 | 1702 | Blaning | Susanna | 
             
              | Wall | Ruth | 16 | 4 | 1805 | Sweet | Samuel | 
             
              | Wall | Sarah | 15 | 12 | 1789 | Popham | Jesse | 
             
              | Wall | Sarah | 5 | 5 | 1819 | Bunn | William | 
             
              | Wall | Sarah | 27 | 12 | 1820 | Toogood | James | 
             
              | Wall | Sarah | 27 | 8 | 1835 | Andrews | James | 
             
              | Wall | Solomon | 31 | 7 | 1800 | Court | Hannah | 
             
              | Wall | Solomon | 22 | 3 | 1827 | Millard | Sarah | 
             
              | Wall | Stephen | 1 | 9 | 1827 | Lester | Maria | 
             
              | Wall | Stephenus | 2 | 6 | 1675 | Reeve | Gratia | 
             
              | Wall | Thomas | 1 | 6 | 1581 | Blake | Aliciam | 
             
              | Wall | Thomas | 27 | 12 | 1647 | Wilcox | Aliciam | 
             
              | Wall | Uriah | 2 | 9 | 1805 | Haggs | Ann | 
             
              | Wall | Uriah | 20 | 2 | 1823 | Drew | Hannah | 
             
              | Wall | William | 27 | 2 | 1781 | Edwards | Hesther | 
             
              | Wall | William | 9 | 7 | 1808 | Tyley | Cecilia | 
             
              | Wall | William | 26 | 5 | 1831 | Taverner | Mary Ann | 
             
              | Wall | William | 3 | 4 | 1834 | Banwell | Ann | 
             
              | Wall | William | 26 | 2 | 1839 | Stone | Maria | 
             
              | Wall | William Taverner | 3 | 2 | 1829 | Wall | Elizabeth | 
             
              | Wall Junior | John | 2 | 1 | 1771 | Fuller | Sarah | 
             
              | Wall Senior | Gulielmus | 31 | 5 | 1712 | Richards | Saram | 
             
              | Walle | Christopherus | 26 | 1 | 1594 | Voules | Aliciam | 
             
              | Walle | Graciam | 28 | 9 | 1598 | Gennett | Thomas | 
             
              | Walter | Bettey | 9 | 9 | 1734 | Tomson | William | 
             
              | Walter | Johes | 16 | 4 | 1627 | Petheram | Johannam | 
             
              | Walter | Joseph | 22 | 2 | 1830 | Carver | Maria | 
             
              | Walter | Phillipus | 30 | 4 | 1629 | Popham | Editham | 
             
              | Walters | Joannam | 14 | 4 | 1640 | Taylor | Thomas | 
             
              | Walters | Johannes | 16 | 2 | 1708 | Pimm | Mariam | 
             
              | Ward | Ann | 20 | 8 | 1732 | Pim | Graftan | 
             
              | Ward | Benjamin | 24 | 11 | 1812 | Woods | Mary | 
             
              | Ward | Charlotte | 30 | 5 | 1837 | Chandler | George | 
             
              | Ward | Elizabetham | 31 | 7 | 1637 | Bun | Nicholaus | 
             
              | Ward | Jemima | 28 | 8 | 1811 | Shingleton | James | 
             
              | Ward | John | 12 | 12 | 1748 | Hatch | Hannah | 
             
              | Ward | Mary | 21 | 12 | 1823 | Phippen | John | 
             
              | Ward | Stephen | 27 | 3 | 1815 | Welch otherwise Hill | Mary or Sarah | 
             
              | Ward | Thomas | 9 | 10 | 1703 | Sevier | Miriam | 
             
              | Ward | Thomas | 14 | 7 | 1828 | Ganfield | Sarah | 
             
              | Ward | William | 21 | 10 | 1727 | Cheapman | Sarah | 
             
              | Ward | William | 5 | 3 | 1833 | Larder | Maria | 
             
              | Waren | ? | 5 | 5 | 1614 | Hobs | Robertus | 
             
              | Warfeild | Benjamin | 22 | 11 | 1812 | Leigh | Charlotte | 
             
              | Warfeild | Edmund | 28 | 4 | 1749 | Smith | Susannah | 
             
              | Warfeild | Thomas | 25 | 9 | 1630 | Urch alias ffry | Elianoram | 
             
              | Warfield | Ann | 24 | 3 | 1754 | Andrews | Samuel | 
             
              | Warfield | Harriett | 10 | 9 | 1836 | Leigh | Uriah | 
             
              | Warfield | James | 31 | 3 | 1766 | Dean | Frances | 
             
              | Warfield | Johannes | 8 | 1 | 1704 | Bulgin | Elizabetham | 
             
              | Warfield | John | 9 | 4 | 1724 | Day | Joan | 
             
              | Warfield | John | 1 | 4 | 1725 | Wilkins | Hannah | 
             
              | Warfield | Mary | 16 | 9 | 1754 | Cook | Joseph | 
             
              | Warfield | William | 25 | 9 | 1820 | Barlett | Hannah | 
             
              | Warford | Henricus | 22 | 4 | 1686 | Coles | Mariam | 
             
              | Warin | Radulphus | 14 | 4 | 1692 | Tayler | Elizabetham | 
             
              | Waring | Thomas | 4 | 2 | 1746 | Andrews | Jane | 
             
              | Warington | Mary | 1 | 10 | 1721 | Harding | Thomas | 
             
              | Warington | Richard | 1 | 5 | 1721 | Pople | Mary | 
             
              | Warington | Richardus | 27 | 6 | 1692 | Sevier | Deborah | 
             
              | Warman | Aliciam | 6 | 4 | 1564 | Churchehowse | Joannes | 
             
              | Warman | Aliciam | 4 | 6 | 1575 | Morrell alias Bune | Joannes | 
             
              | Warman | Aliciam | 7 | 5 | 1640 | Counsell | Richardus | 
             
              | Warman | Christianam | 23 | 4 | 1563 | Martyn | Gulielmus | 
             
              | Warman | Editham | 8 | 5 | 1591 | Pitte | Joannes | 
             
              | Warman | Eleanor | 8 | 8 | 1678 | Ridman | Johannes | 
             
              | Warman | Elizabetham | 29 | 4 | 1675 | Richards Junior | Thomas | 
             
              | Warman | George | 28 | 9 | 1653 | Homes | Jane | 
             
              | Warman | Georgius | 26 | 3 | 1644 | Councell | Joannam | 
             
              | Warman | Georgius | 7 | 4 | 1662 | Gilbert | Margaretam | 
             
              | Warman | Gillianam | 30 | 3 | 1703 | Lawrence | Andreas | 
             
              | Warman | Guilielmus | 2 | 10 | 1675 | Usman | Catherin | 
             
              | Warman | Gulielmus | 21 | 10 | 1564 | Swayne | Agnetam | 
             
              | Warman | Gulielmus | 21 | 11 | 1611 | ffudge | Mariam | 
             
              | Warman | Hannah | 29 | 4 | 1673 | Champion | Richardus | 
             
              | Warman | Isabellam | 22 | 10 | 1604 | Gibbes | Richardus | 
             
              | Warman | Jelianam | 3 | 3 | 1608 | Tyncknell | Edvardus | 
             
              | Warman | Joannam | 8 | 5 | 1626 | Urch alias ffrie | Edvardus | 
             
              | Warman | Joannes | 1 | 11 | 1582 | Pitte | Ezabellam | 
             
              | Warman | Joannes | 16 | 10 | 1595 | Browninge | Agnetem | 
             
              | Warman | Joannes | 30 | 10 | 1609 | Brooke | Elizabetham | 
             
              | Warman | Johannam | 22 | 11 | 1562 | Poole | Joannes | 
             
              | Warman | Johannam | 12 | 5 | 1565 | Meade junior | Joannes | 
             
              | Warman | Johannes | 6 | 5 | 1679 | Badman | Elizabetham | 
             
              | Warman | Johes | 23 | 4 | 1627 | Keele | Margeriam | 
             
              | Warman | Johes | 26 | 4 | 1649 | Hitchens | Elizabetham | 
             
              | Warman | Julianam | 5 | 10 | 1562 | Michell | Joannes | 
             
              | Warman | Margaretam | 22 | 9 | 1580 | Thurston | Joannes | 
             
              | Warman | Mariam | 30 | 1 | 1665 | Martine | Richardus | 
             
              | Warman | Mary | 31 | 12 | 1737 | Shartman | John | 
             
              | Warman | Otes | 10 | 5 | 1574 | Lancastle | Johannam | 
             
              | Warman | Robertus | 5 | 8 | 1574 | Churchehowse | Margaritam | 
             
              | Warman | Robertus | 17 | 8 | 1601 | Hancocke | Margaretam | 
             
              | Warman | Sibbell | 10 | 5 | 1653 | Blake | John | 
             
              | Warman | Thomas | 12 | 10 | 1567 | Muchefeilde | Isebellam | 
             
              | Warman | Willmus | 24 | 8 | 1643 | Hobbs | Joanam | 
             
              | Warman Junior | Georgius | 7 | 5 | 1709 | Browning | Joannam | 
             
              | Warnell | Joannes | 10 | 5 | 1593 | Chalcroft | Agnetam | 
             
              | Warner | Edmundus | 8 | 10 | 1577 | Whorton | Johannam | 
             
              | Warr | Thomas | 4 | 5 | 1795 | Hayne | Esther | 
             
              | Warre | Thomas | 20 | 8 | 1833 | Savidge | Ann | 
             
              | Warren | Joannam | 7 | 10 | 1634 | Councell Junior | Johes | 
             
              | Warricke | Johes | 30 | 7 | 1615 | Younge | Jelianam | 
             
              | Warwell | Joannes | 30 | 1 | 1574 | Teeke | Johannam | 
             
              | Warwick | ? | 10 | 5 | 1662 | King | Guilielmus | 
             
              | Warwick | John | 18 | 10 | 1654 | Bushe | Jane | 
             
              | Warwick | John | 23 | 6 | 1722 | Barrow | Ann | 
             
              | Warwicke | Elizabeth | 10 | 9 | 1655 | Urch | Thomas | 
             
              | Warwicke | Johannes | 2 | 9 | 1699 | Porch | Mariam | 
             
              | Washer | Henry | 15 | 3 | 1823 | Clothier | Mary | 
             
              | Wason | Issabellam | 16 | 10 | 1564 | Teike | Johannes | 
             
              | Wattes | Christianam | 30 | 4 | 1584 | Petheram | Nicolaus | 
             
              | Watts | Anthony | 26 | 3 | 1836 | Taverner | Ann | 
             
              | Watts | Esau | 26 | 8 | 1833 | Meal | Lydia | 
             
              | Watts | Job | 8 | 4 | 1800 | Burrow | Ann | 
             
              | Watts | Luke | 16 | 5 | 1807 | Durling | Ann | 
             
              | Watts | Phillip | 7 | 1 | 1751 | Pim | Hannah | 
             
              | Watts | William | 10 | 5 | 1838 | Wall | Mary Ann | 
             
              | Watts | William | 31 | 12 | 1838 | Hembury | Sally | 
             
              | Waule | Jelianam | 11 | 2 | 1609 | Gillen | Richardus | 
             
              | Waule | Mariam | 6 | 10 | 1608 | Hayne | Henricus | 
             
              | Waule | Thomas | 24 | 5 | 1608 | Sheppard | Joannam | 
             
              | Waull | Gabriell | 28 | 4 | 1597 | Pophame | Grace | 
             
              | Waull | Richardus | 1 | 10 | 1605 | Counsell | Christianam | 
             
              | Waulle | Janam | 20 | 9 | 1596 | Kyrbye | Willimus | 
             
              | Way | James | 3 | 2 | 1818 | Russell | Ann | 
             
              | Weare | John | 24 | 4 | 1837 | Dowling | Carolina | 
             
              | Wearen | Johes | 29 | 9 | 1597 | Sherwoodde | Mariam | 
             
              | Wearinge | Joannes | 19 | 11 | 1604 | Keisar | Joannam | 
             
              | Wearinge | Johannes | 23 | 9 | 1577 | Hitchinges | Elizabetham | 
             
              | Wearinge | Mariam | 28 | 10 | 1622 | Savidge | Willmus | 
             
              | Wearinge | Thomas | 13 | 9 | 1567 | Edwardes | Elizabetham | 
             
              | Weathie | Graciam | 19 | 10 | 1603 | Stone | Gabrielus | 
             
              | Weaver | Hugh | 10 | 4 | 1776 | Latcham | Ann | 
             
              | Weaver | Hugh | 29 | 3 | 1810 | Yendle | Ann | 
             
              | Web | Edvardus | 15 | 7 | 1633 | Stubs | Mariam | 
             
              | Web | Johes | 26 | 1 | 1621 | Townesend | Joannam | 
             
              | Webb | Alice | 9 | 8 | 1660 | Thatcher | Robert | 
             
              | Webb | Aliciam | 2 | 12 | 1637 | Tutton | Edwardus | 
             
              | Webb | Ameam | 27 | 5 | 1608 | Hoop | Edvardus | 
             
              | Webb | Ann | 12 | 4 | 1808 | Andrews | George | 
             
              | Webb | Edwardus | 14 | 5 | 1601 | Browninge | Aliciam | 
             
              | Webb | Edwardus | 10 | 4 | 1643 | Ven | Ellianoram | 
             
              | Webb | Georgius | 27 | 4 | 1626 | Chalcroft | Joannam | 
             
              | Webb | Graciam | 26 | 10 | 1625 | Teeke | Willmus | 
             
              | Webb | Gulielmus | 11 | 1 | 1591 | Huckman | Johannam | 
             
              | Webb | Gulielmus | 13 | 8 | 1679 | Reave | Mariam | 
             
              | Webb | Gulielmus | 24 | 10 | 1695 | Lyde | Joanam | 
             
              | Webb | Gulielmus | 21 | 5 | 1696 | Cutler | Joannam | 
             
              | Webb | James | 3 | 9 | 1793 | Bailey | Hannah | 
             
              | Webb | Jane | 2 | 10 | 1732 | Crane | William | 
             
              | Webb | Joanam | 28 | 4 | 1623 | Harris | Georgius | 
             
              | Webb | Joannam | 4 | 1 | 1666 | Pill | Edvardus | 
             
              | Webb | Joannes | 26 | 11 | 1584 | Alvorde | Elneram | 
             
              | Webb | Joannes | 10 | 11 | 1610 | Marten | Ameam | 
             
              | Webb | Jocosam | 22 | 10 | 1640 | Lyde | Johes | 
             
              | Webb | Johannam | 29 | 5 | 1578 | Shalmer | Henricus | 
             
              | Webb | Johes | 15 | 5 | 1646 | Napper | Christabellam | 
             
              | Webb | John | 26 | 9 | 1653 | Lane | Joane | 
             
              | Webb | John | 13 | 6 | 1723 | Thorn | Mary | 
             
              | Webb | Justin | 21 | 3 | 1654 | Churchouse | Edward | 
             
              | Webb | Leonard | 16 | 8 | 1653 | ffisher | Elizabeth | 
             
              | Webb | Lodovicus | 6 | 3 | 1628 | Heathe | Thomasinam | 
             
              | Webb | Margaretam | 24 | 4 | 1626 | Lane | Thomas | 
             
              | Webb | Mariam | 26 | 11 | 1584 | Goole | Joannes | 
             
              | Webb | Mariam | 22 | 9 | 1625 | Coome | Richardus | 
             
              | Webb | Mariam | 9 | 4 | 1648 | Davies | Josephus | 
             
              | Webb | Robertus | 31 | 1 | 1626 | Bussell | Agnetam | 
             
              | Webb | Susannam | 3 | 10 | 1622 | Edes | Thomas | 
             
              | Webb | Thomas | 22 | 2 | 1612 | Millerd | Agnetam | 
             
              | Webb | Thomas | 13 | 1 | 1618 | Hayward | Mariam | 
             
              | Webb | Thomas | 9 | 10 | 1656 | Vowles | Bethsabe | 
             
              | Webb | Thomas | 13 | 11 | 1673 | Younge | Joanna | 
             
              | Webb | Thomas | 30 | 6 | 1687 | Lovell | Elizabetham | 
             
              | Webber | George | 25 | 6 | 1833 | Lee | Hannah | 
             
              | Webber | Jane | 26 | 3 | 1817 | Chandler | Jeremiah | 
             
              | Webber | Richard | 16 | 4 | 1805 | Tutton | Ann | 
             
              | Webber | Richard | 17 | 12 | 1816 | Counsell | Hannah | 
             
              | Webber | Richard | 10 | 1 | 1824 | Williams | Ruth | 
             
              | Webber | Thomas | 29 | 7 | 1700 | Lawrence | Misericordiam | 
             
              | Webber | Thomas | 4 | 12 | 1708 | Vowles | Mariam | 
             
              | Webber | William | 31 | 3 | 1822 | Thomas | Ann | 
             
              | Weeke | Mariam | 5 | 11 | 1582 | Lukinges | Gulielmus | 
             
              | Weekes | Joannes | 7 | 6 | 1585 | Cownsell | Mawde | 
             
              | Weekes | Richardus | 30 | 5 | 1586 | Cownsell | Mariam | 
             
              | Weekes | Sarah | 5 | 6 | 1809 | Binning | George | 
             
              | Weeks | William | 29 | 12 | 1808 | Russell | Mary | 
             
              | Weeringe | Isabellam | 13 | 10 | 1593 | ffenn | Joannes | 
             
              | Weiringe | Annam | 26 | 11 | 1573 | ffry alias Urche | Gulielmus | 
             
              | Welch | Mary | 28 | 1 | 1796 | Higgs | William | 
             
              | Welch | William | 20 | 6 | 1659 | Burrough | Margaret | 
             
              | Welch otherwise Hill | Mary or Sarah | 27 | 3 | 1815 | Ward | Stephen | 
             
              | Wellgrove | Francis | 14 | 4 | 1744 | Longwell | Margaret | 
             
              | Welsh | Agnetam | 1 | 6 | 1640 | Powell | Thomas | 
             
              | Welsh | Christianam | 28 | 4 | 1642 | Ven | Arthurus | 
             
              | Welsh | Christianam | 14 | 1 | 1645 | Day | Richardus | 
             
              | Welsh | Gulielmus | 24 | 4 | 1598 | Hamm | Margaretam | 
             
              | Welsh | Gulielmus | 9 | 5 | 1688 | Young | Sarah | 
             
              | Welsh | Joannes | 8 | 9 | 1606 | Strodley | Agnetam | 
             
              | Welshe | Willmus | 7 | 12 | 1622 | Pill | Cristianam | 
             
              | Welshman | Joannes | 29 | 6 | 1600 | Wade | Agnetam | 
             
              | Werner | Thomas | 31 | 7 | 1753 | Bussel | Mary | 
             
              | West | Nicholas | 3 | 10 | 1695 | Baker | Elizabetham | 
             
              | Westlake | Mariam | 30 | 9 | 1710 | Gilling | Johannes | 
             
              | Westover | Agnetam | 14 | 11 | 1622 | Raynolds | Johes | 
             
              | Westover | Andreas | 8 | 11 | 1571 | Clarke | Aliciam | 
             
              | Westover | Christianam | 23 | 11 | 1564 | Gill | Joannes | 
             
              | Westover | Editham | 21 | 6 | 1561 | Pitte | Joannes | 
             
              | Westover | Edward | 13 | 9 | 1659 | Reade | Jane | 
             
              | Westover | Gulielmus | 11 | 5 | 1587 | Jones | Julianam | 
             
              | Westover | Janam | 18 | 8 | 1614 | Giles | Henricus | 
             
              | Westover | Janam | 4 | 10 | 1669 | Britten | Johannes | 
             
              | Westover | Jannam | 25 | 2 | 1706 | Deane | Gulielmus | 
             
              | Westover | Joannam | 16 | 5 | 1667 | Rowly | Guilielmus | 
             
              | Westover | Joannes | 3 | 7 | 1567 | Clappe | Johannam | 
             
              | Westover | Joannes | 2 | 7 | 1583 | Cowncell | Johannam | 
             
              | Westover | Joannes | 6 | 11 | 1603 | Phillips | Graciam | 
             
              | Westover | Johannam | 28 | 11 | 1574 | ffrie | Gulielmus | 
             
              | Westover | Johannam | 11 | 7 | 1594 | Stockes | Georgius | 
             
              | Westover | Johes | 26 | 11 | 1640 | Coles | Joannam | 
             
              | Westover | Jonam | 4 | 11 | 1682 | Smeaths | Symon | 
             
              | Westover | Julianam | 21 | 8 | 1595 | Barnerd | Thomas | 
             
              | Westover | Mariam | 25 | 6 | 1582 | Cowncell | Joannes | 
             
              | Westover | Mariam | 7 | 6 | 1707 | Champeny | Jacobus | 
             
              | Westover | Nicholas | 19 | 11 | 1621 | Champenye | Janam | 
             
              | Westover | Richardus | 15 | 2 | 1584 | Clarke | Julianam | 
             
