Wedmore Genealogy Pages

Wedmore Parish Marriages
1561 to 1839
Surnames Starting With "H"

Surname First Name Day Month Year Spouse Surname Spouse First Name
Abram alias Hoskins Aliciam 17 10 1603 Luccocke Andreas
Broke alias Hodges Richardus 11 5 1598 Cowrte Johannam
Carver alias Hillard Richardus 7 10 1686 Mead Joannam
Carver alias Hillerd Elianora 4 7 1667 Kerby Johannes
Chepman alias Humfrye Johes 12 1 1615 Baylye Mariam
Ha... Esteram 29 5 1643 Beamer Willmus
Hach John 10 9 1683 Williams Jone
Haggs Ann 2 9 1805 Wall Uriah
Haine Aliciam 2 8 1619 Stokes Arthur
Haine Aliciam 20 4 1663 Champeny Richardus
Haine Doritheam 13 1 1617 Lane Jacobus
Haine Edvardus 6 10 1614 Britten Joanam
Haine Gulielmus 31 3 1692 Govey Margareta
Haine Humfridus 23 1 1612 ffenell Mariam
Haine Issabellam 27 8 1612 Winscombe Leonardus
Haine Issabellam 15 10 1623 Whorten Johes
Haine Jeremiah 25 4 1719 Hipsley Jane
Haine Johannam 26 8 1574 Winter alias Swaine Joannes
Haine Johes 17 6 1633 Pitt Graciam
Haine Johes 5 6 1634 ffrye Susannam
Haine John 11 4 1791 Mapstone Jane
Haine John 18 3 1829 Redman Sarah
Haine Richardus 26 11 1627 Stone Graciam
Haine Thomas 12 11 1599 Smith ffaith
Haine Thomas 17 4 1634 Cooke Janam
Haine Thomas 13 10 1655 Harris Mary
Haines Henricus 30 9 1710 Burnett Saram
Haines Jacobus 30 1 1707 Stocke Annam
Haines James 16 12 1778 Hewitt Sarah
Haines Jeremiah 9 11 1775 Harden Jane
Haines John 22 4 1779 Bunn Jane
Haines Mary 13 8 1833 Card Henry
Haines Rogerus 23 11 1670 Andrewes Elianorem
Haines Wiliam 3 5 1791 Millard Hannah
Haines or Hayne William 6 5 1828 Tucker Nancy
Haise ffrances 3 5 1659 Arney John
Haise Hannah 28 8 1822 Urch Mark
Hale Phillip 1 1 1729 Fearse Mary
Hall James 25 12 1721 Badman Honour
Ham Ann 24 4 1815 Coombe Robert
Ham Christianam 28 6 1641 James Johes
Ham Elizabeth 26 3 1798 Chapman William
Ham Elizabeth 13 5 1814 Cole Benjamin
Ham Guilielmus 18 2 1664 Beemer Aliciam
Ham Joseph 31 3 1835 Cock Fanny
Ham Martha 30 3 1807 Panes John
Ham Mary 20 5 1806 Caseley George
Ham Richard 8 3 1808 Banwell Hannah
Ham Sarah 24 12 1804 Morgan David
Ham Sarah 16 2 1815 Difford Eli
Ham William 7 5 1780 Banwell Hester
Ham William 3 7 1815 Redman Elizabeth
Hambrooke Abrahamus 20 5 1644 P... Annam
Hamlin Joanam 29 4 1619 Mathew Jenkin
Hamlinge Marie 5 4 1660 Castle William
Hamm Margaretam 24 4 1598 Welsh Gulielmus
Hamme Thomas 6 11 1589 Chalcrafte Margaretam
Hancocke Margaretam 17 8 1601 Warman Robertus
Hancocke Nicholas 22 5 1656 Popham Joane
Handcock Janam 29 5 1679 Browning Gulielmus
Handcock Saram 11 10 1707 Fisher Johannes
Handcocke Mariam 5 4 1704 Seminer Johannes
Handcoke Emblin 16 4 1691 Picke Robertus
Hardedg John 18 4 1724 Mabstone Mary
Harden Elizabeth 11 9 1820 Colmer William
Harden Jane 9 11 1775 Haines Jeremiah
Harden Philip 6 5 1816 Shervey Hannah
Harden Robert 5 10 1821 Mapstone Mary
Hardidge Jane 12 8 1816 Willis William
Hardidge Sarah 21 11 1816 Williams James
Harding Ann 12 4 1729 Butt Jeremiah
Harding Elias 27 11 1645 Deane Ursulam
Harding Elizabeth 8 12 1831 Hawkins William
Harding Esther 10 10 1791 Barret John
Harding Grace 20 2 1804 Cock John
Harding Gulielmus 28 6 1712 Bining Hester
Harding Johannes 5 1 1701 Cann Joannam
Harding John 2 3 1747 Dyer Mary
Harding John 28 3 1808 Coles Ann
Harding Mariam 30 6 1679 Clubb Rogerus
Harding Richardus 2 7 1627 Sutton Mariam
Harding Temperance 11 4 1811 Larder George
Harding Thomas 18 1 1698 ? Susannam
Harding Thomas 1 10 1721 Warington Mary
Harding William 20 5 1780 Wall Mary
Harding Willmus 9 1631 Whitinge Graciam
Hardinge Richardus 15 8 1674 Ven Christabellam
Hardley Isabellam 13 7 1594 Browne Joannes
Hardweech Thomas 23 10 1628 Wall Christianam
Hardwell Richardus 14 9 1581 Litheat Margaritam
Hardwich Ann 25 4 1719 Hole Israel
Hardwich John 24 10 1820 Norman Ann
Hardwich Leonardus 28 12 1685 Browninge Elizabetham
Hardwich Leonardus 16 4 1696 Millard Marianam
Hardwich Lydia 7 8 1704 Browning Gulielmus
Hardwich Jr. James 19 7 1814 Norman Mary
Hardwick Eleanor 6 3 1791 Barnes William
Hardwick Elizabeth 10 4 1824 Amesbury Jacob
Hardwick Sarah 23 7 1798 Amesbury Philip
Hardwick Solomon 4 9 1820 Millior Fanny
Hardwill Gulielmus 21 1 1584 Pitte Johannam
Hardwill Johannam 23 12 1587 Martin Richardus
Hares Richardus 16 4 1710 Pollet Elizabetham
Harford John 10 12 1683 Wills Jone
Harford Julianam 24 1 1683 Homan Richardus
Harforde Agnetam 6 5 1566 Pehteram Nycolaus
Harforde Aliciam 17 1 1573 Ewans Nicolaus
Harforde Doritheam 11 8 1576 Gaman Nicolaus
Harforde Johannam 4 5 1566 Hobbs Joannes
Harforde alias Pillard Editham 28 11 1572 Hooke Joannes
Harforde alias Pillard Johes 21 11 1611 Wall Jelianam
Harforde alias Pillarde Agnetem 24 7 1586 Bradforde Thomas
Harforde alias Pillarde Elinam 5 7 1567 Meade Robertus
Harforde alias Pillarde Joannes 13 6 1577 Martin alias Smithe Johannam
Harforde alias Pillarde Joannes 15 7 1587 Manshippe Johannam
Harforde alias Pillarde Margeriam 14 6 1589 Hoskines Joannes
Haris Margaret 4 3 1736 Giles Richard
Harper Hannah 4 2 1734 Rich William
Harper Hester 17 10 1818 Collins Isaac
Harper John 20 5 1775 Counsel Mary
Harper Thomas 26 4 1698 Sweett Elianorem
Harpor William 4 6 1770 Chappel Betty
Harrice Aliciam 4 8 1694 Hickes Johannes
Harries Johannam 10 2 1569 Stubbs Joannes
Harris Cornelius 21 6 1798 Wall Mary
Harris Cornelius 30 11 1801 Harvey Jane
Harris ffranciscam 16 2 1682 Barter Robertus
Harris Georgius 28 4 1623 Webb Joanam
Harris James 3 1 1809 Leigh Sarah
Harris James 10 6 1822 Mapstone Hannah
Harris Joane 4 5 1652 Lide Robert
Harris Joane 11 9 1660 Dunkerton Hugh
Harris Joannes 9 9 1611 Pillard Penelopen
Harris Julian 1 6 1659 Lilly George
Harris Mariam 7 6 1669 Cutler alias Dagle Johannes
Harris Mary 13 10 1655 Haine Thomas
Harris Penelopen 18 1 1651 Mead Willmus
Harris William 20 6 1660 Kerbey Anstice
Harse Joanna 7 6 1688 Wall Philipus
Harse Johes 8 10 1618 Thurston Christianam
Harse John 26 12 1832 Bailey Charlotte
Harse Mariam 11 10 1704 Egell Johannes
Harsling Mary 5 8 1735 Pim Benjamin
Hart Aliciam 17 4 1640 Day Richardus
Hart George 7 5 1816 Harvey Hannah
Harte Johannam 14 9 1577 Tucker Christopherus
Harte Saram 22 5 1611 Lacham Richardus
Harvet Elizabeth 31 12 1786 Taylor William
Harvey Ann 29 3 1786 Wall James
Harvey Ann 16 1 1805 Snook William
Harvey Ann 28 3 1831 Harvey George
Harvey Anne 25 3 1790 Jenkins John
Harvey Charles 28 5 1839 Tucker Betsy
Harvey Edmund 16 2 1837 Bisgrove Hannah
Harvey Elizabeth 6 9 1837 Collins George
Harvey Francis 14 4 1732 Cock Jane
Harvey George 25 3 1761 Higgs Ann
Harvey George 29 1 1787 Clark Martha
Harvey George 29 6 1788 Millard Hannah
Harvey George 12 4 1797 Butt Elizabeth
Harvey George 9 9 1818 Davey Sarah
Harvey George 28 3 1831 Harvey Ann
Harvey George 31 3 1835 Bunn Sarah
Harvey Hannah 7 5 1816 Hart George
Harvey Hannah 24 4 1836 Taylor William
Harvey Henry 5 10 1760 Browning Mary
Harvey Henry 9 12 1802 Tyley Ann
Harvey James 4 1 1769 Leonard Ann
Harvey Jane 30 11 1801 Harris Cornelius
Harvey Jane 28 3 1831 Taylor Henry
Harvey Jesse 27 8 1780 Gibbs Cecilia
Harvey Jesse 3 4 1813 Champeny Mary
Harvey John 10 10 1762 Kingsbury Ann
Harvey John 20 2 1766 Chapman Mary
Harvey John 29 3 1792 Latcham Jane
Harvey John 17 3 1836 Popham Fanny
Harvey Maria 11 3 1790 Millard Benjamin
Harvey Mary 28 5 1766 Popham John
Harvey Mary 13 4 1825 Morgan James
Harvey Mary Ann 16 6 1839 Day Simon
Harvey Richard 17 4 1802 Mellish Ann
Harvey Susanna 18 3 1838 Tossell William
Harvie Janam 5 6 1626 ffrie Johes
Harvord alias Pyllarde Johannam 27 10 1599 Appelldoore Richardus
Harvy Annam 1 5 1701 Barnes Junior Richardus
Harvy Janam 2 7 1710 Wilmot Thomas
Harvy Johannes 3 1 1694 Reave Annam
Harvy Mary 27 10 1755 Willis Peter
Hastin Saram 30 7 1710 Fisher Stephanus
Hatch Edith 5 3 1739 Colleypres Edward
Hatch Edmund 19 10 1732 Bowden Sarah
Hatch Edmundus 13 7 1696 Phippen Hannah
Hatch Elizabeth 10 2 1772 Crees William
Hatch Hannah 12 12 1748 Ward John
Hatch Honour 27 9 1758 Williams John
Hatch Jesse 26 6 1835 Wall Mary
Hatch Joannam 1 5 1703 Chalcroft ffranciscus
Hatch Margaretam 16 4 1688 Larder Stephenus
Hatch Margeriam 18 5 1699 Tutton Gulielmus
Hatch Mariam 6 10 1694 Clapp Johannes
Hatch Mary 30 3 1825 Ash James
Hatch Spraxis 22 4 1776 Hill John
Haukins Anstice 22 4 1680 Hobbs Thomas
Haukins Elizabetham 31 8 1717 Baily ffranciscus
Hawke Joannes 29 10 1565 Lucas Johannam
Hawkins Ann 31 3 1776 Bowden John
Hawkins Ann 10 10 1808 Glanvile John
Hawkins Annam 4 7 1696 Norman Gulielmus
Hawkins Elizabetham 23 3 1603 Gillinge David
Hawkins Elsabetham 9 4 1624 Boole Thomas
Hawkins Hannah 26 3 1749 Condoit Samuel
Hawkins Henricus 7 8 1615 Starr Elsabetham
Hawkins Jannam 7 12 1697 Counsell Gulielmus
Hawkins Joannes 16 6 1580 Cowncell Elizabetham
Hawkins Job 8 1 1823 Tucker Anna
Hawkins John 24 9 1795 Radnage Hannah
Hawkins John 11 9 1800 Popham Mary
Hawkins Jonathan 13 10 1711 Pime Annam
Hawkins Mary 3 2 1733 Fisher Henry
Hawkins Samuel 5 2 1781 Adams Jane
Hawkins Sarah 22 8 1785 Boon Charles
Hawkins Susanna 29 8 1765 Fisher Henry
Hawkins Thomas 12 7 1662 Shephard Ansticiam
Hawkins William 8 12 1831 Harding Elizabeth
Hawkwell Robert 24 5 1696 Jones Penelope
Hawle Danyell 26 6 1609 Brenton Agnetam
Hayden Elizabeth 14 5 1683 Tayler William
Hayden John 22 10 1683 Morrish Elnor
Haydon Janam 18 8 1696 Woodburn Henricus
Haydon Johes 9 11 1629 Napper Julian
Haydon John 27 2 1731 Chilcot Grace
Haydon John 27 9 1758 Morgan Ann
Haydon Thomas 16 5 1739 Cutler Mary
Hayes Simon 24 2 1824 Stich Hannah
Hayne Betsy 12 2 1828 Burrow William
Hayne Editham 26 2 1663 Wall Aron
Hayne Elianoram 27 4 1637 Lancastle Richardus
Hayne Esther 4 5 1795 Warr Thomas
Hayne Guilielmus 2 1 1686 Pearce Elizabetham
Hayne Henricus 6 10 1608 Waule Mariam
Hayne Jeremiah 6 5 1723 Browning Lydia
Hayne Joannes 2 2 1596 Tincknell Aliciam
Hayne Johes 6 5 1647 Rogers Editham
Hayne John 21 4 1748 Hill Joan
Hayne John 20 3 1820 Jenkins Ann
Hayne Lyda 21 1 1829 Wall Benjamin
Hayne Mariam 28 4 1646 Councell Willmus
Hayne Mariam 11 5 1686 House Joannes
Hayne Mary 5 3 1751 Sulley Daniel
Hayne Robert 4 5 1795 Mabstone Elizabeth
Hayne Robert 24 4 1810 Rickard Ann
Hayne Susannam 30 4 1663 Counsell Guilielmus
Hayne Thomas 24 5 1565 Thurston Johannam
Hayne Junior Thomas 31 10 1674 Gillinge ffrancesca
Haynes Grace 6 3 1736 Leigh William
Haynes Hester 8 4 1834 Starr Samuel
Haynes Joan 9 4 1807 Leigh James
Haynes Lydia 25 11 1793 Millard George
Haynes Robert 20 3 1815 Millard Sarah
Haynes William 22 12 1748 Millard Jane
Hayse Willielmus 1 11 1676 Agur Hannham
Hayss Janam 11 4 1672 Sweett Edvardus
Hayte Maude 16 11 1587 ffisher Joannes
Hayward Amy 7 10 1730 Pickford William
Hayward Edetham 23 10 1609 Sheppard Robertus
Hayward Elenar 20 5 1600 Counsell Georgius
Hayward Elizabeth 19 1 1763 Jeans John
Hayward Mariam 13 1 1618 Webb Thomas
Heale Agnetem 13 10 1575 Churchehowse Joannes
Heale Isabellam 6 7 1577 Allen alias Genet Thomas
Heale James 14 10 1755 Barns Dianah
Heale Thomas 13 4 1643 Hovins Mariam
Hearse Geoffrey 3 6 1681 Slade Susannam
Hearth Gulielmus 2 11 1609 Peesley Joannam
Heath Ann 12 4 1836 Turner Robert
Heath Hannah 31 12 1791 Lancassell William
Heath Hannah 14 2 1816 King Thomas
Heath Hannah 5 6 1827 Pople William
Heath James 2 9 1802 Morgan Mary
Heath Lydia 9 6 1777 Binning William
Heath Martha 13 2 1773 Bishop John
Heath Mary Ann 5 1 1819 Higgs Elisha
Heath Rebecca 26 8 1771 Brice George
Heath Thomas 24 12 1709 Feare Lydia
Heath Thomas 30 5 1750 Bowdon Rebecca
Heath Thomas 18 11 1764 Browning Ann
Heath Thomas 26 10 1792 Buxton Mary
Heathe Thomasinam 6 3 1628 Webb Lodovicus
Hedlonge Gulielmus 18 10 1607 Hurwood Janam
Heiwodde Margaritam 1 2 1569 Winter Joannes
Heliar Antonius 6 9 1571 Chalcrofte Issebellam
Helliar Joane 24 4 1660 Browninge John
Helliar Thomas 5 5 1603 Pillard Joannam
Hellier John 29 5 1831 Small Harriet
Help Gulielmus 8 11 1680 Sweet ffrisellam
Help Joanna 20 1 1700 Briant Johannes
Help Johannes 17 12 1681 Hobbs Joannam
Helpe Elizabetham 7 6 1572 Bawden Joannes
Helpe Johannes 21 1 1674 Lansdowne Elizabetham
Helpe Willmus 6 6 1642 Luckocke Elizabetham
Helpe Junior Guilielmus 20 11 1672 Edwards Mariam
Helpe Junior Guilielmus 13 6 1677 Chard Joanam
Hembrey Benjamin 28 5 1794 Boulton Hannah
Hembry George 26 3 1825 Rossiter Elizabeth
Hembury Ann 6 4 1795 Chapman James
Hembury Ann 21 1 1812 Grimstead William
Hembury Charlotte 26 3 1832 Rossiter John
Hembury Edward 8 5 1838 Tyley Sally
Hembury Elizabeth 19 4 1820 Barrett Charles
Hembury Elizabeth 21 10 1826 Latcham William
Hembury George 30 3 1815 Counsel Elizabeth
Hembury Isaac 29 5 1832 Rogers Elizabeth
Hembury John 15 2 1763 Willis Sarah
Hembury John 18 6 1829 Phippen Harriett
Hembury Joseph 12 11 1807 Bunn Mary
Hembury Mary 8 12 1810 Sage Henry
Hembury Matilda 5 3 1833 Latcham Philip
Hembury Robert 17 6 1811 Wade Hester
Hembury Sally 31 12 1838 Watts William
Hembury Sarah 26 9 1768 Radford John
Hembury Thomas 15 4 1834 Radford Hannah
Hembury William 5 1 1764 Roster Mary
Hembury William 20 4 1790 Lyde Mary
Hemins William 31 10 1750 Masters Elisabeth
Henderson ffranciscus 28 2 1706 Petty Jannam
Henit Joannes 30 9 1570 Martin Agnetem
Herne Mariam 26 6 1643 Starr Johes
Herode Gulielmus 21 4 1561 Sheperde alias Brether Aliciam
Herwood Elizabetham 23 6 1634 Castle Richardus
Herwood Joanam 26 6 1615 Powghwell Georgius
Herwood Joannam 15 7 1612 Gibbs Johes
Herwood Margeriam 25 2 1619 Cutler alias Daggell Willmus
Herwood Robert 26 5 1653 Champeny Joane
Hewitt Sarah 16 12 1778 Haines James
Hewster Christianam 24 4 1620 Browne Richardus
Hexe Agnetem 21 8 1592 ffarthinge Joannes
Heydon Editham 20 11 1662 Martin Johannes
Heydon Guilielmus 19 5 1668 Lansdowne Janam
Heydon Robertus 24 11 1694 Smith Jannam
Hickes Joanam 3 7 1705 Oldman Andreas
Hickes Johannes 4 8 1694 Harrice Aliciam
Hickes Mariam 27 11 1698 Cheapman Gulielmus
Hickman Amelia 3 4 1838 Fisher Joseph
Hickman Caroline 27 3 1820 Vowles George
Hicks Andreas 18 1 1565 Milwarde ffranciscam
Hicks Editham 14 5 1565 ffeilde Gulielmus
Higgens Elizabetham 31 1 1644 Worman Richardus
Higgens Johes 5 6 1637 Morris Elizabetham
Higgs Ann 25 3 1761 Harvey George
Higgs Elisha 5 1 1819 Heath Mary Ann
Higgs James 9 4 1753 Millard Ann
Higgs James 13 3 1810 Jesse Elizabeth
Higgs John 11 11 1780 Tutton Sarah
Higgs John 13 4 1826 Gibbs Ann
Higgs Mary 9 7 1826 Duckett Michael
Higgs Ruth 29 11 1814 Gibbs George
Higgs William 25 12 1780 Richards Sarah
Higgs William 28 1 1796 Welch Mary
Hilberde Johannam 18 7 1563 Cowrte Joannes
Hilbert Margartiam 26 4 1572 Kines Henricus
Hilbourn Thomas 13 9 1731 Young Mary
Hilburn Johannes 30 3 1714 Sevier Gratiam
Hill Agnetam 23 11 1581 Priddie Joannes
Hill Annam 8 11 1677 Jacobs Gulielmus
Hill Elizabeth 23 5 1659 Popham Thomas
Hill George 12 9 1825 Shepherd Ann
Hill Gulielmus 10 12 1716 Boulting Margeriam
Hill Henry 24 1 1831 Cassley Elizabeth
Hill James 17 2 1813 Bunn Maria
Hill Joan 21 4 1748 Hayne John
Hill Joannes 22 6 1580 Masie Editham
Hill Johannes 10 1 1707 Popham Margaretam
Hill Johes 29 11 1629 Turner Mariam
Hill John 22 4 1776 Hatch Spraxis
Hill Joseph 18 3 1834 Clark Ann
Hill Mariam 17 1 1624 Homes Johes
Hill Mary 8 4 1761 Bennett Benjamin
Hill Richardus 3 5 1606 Hutton Joannam
Hill William 28 10 1834 Brown Elizabeth
Hilpe Cristianam 1 8 1622 Coome Richrdus
Hilpe ffranciscus 15 1 1676 Lansdon Editham
Hilpe Joanam 8 4 1619 Churchouse Thomas
Hilpe Joane 20 10 1651 Mattock John
Hilpe Joannes 23 10 1564 Tailor Margeriam
Hilpe Joannes 22 11 1574 Cockes Agnetem
Hilpe Johannes 15 6 1564 Giles Agnetam
Hippesley Mary 2 6 1806 Williams Joel
Hippisley Alce Prisca 2 8 1825 Emery William
Hippsley Carolus 6 4 1695 Wall Elizabetham
Hippsly Johonnes 6 11 1697 Petheram Joannam
Hipsley Annam 19 2 1680 Bishop Andreas
Hipsley Jane 25 4 1719 Haine Jeremiah
Hipsley John 13 5 1787 Cook Betty
Hipsley Richardus 1 8 1644 Duckett Isabellam
Hipsly Elizabetha 8 10 1674 Woodburn Johannes
Hipslye Elizabetham 16 10 1627 Gay Thomas
Hitchens Elizabetham 26 4 1649 Warman Johes
Hitchinges Elizabetham 23 9 1577 Wearinge Johannes
Hitchinges Georgius 12 10 1588 Mountegew Johannam
Hitchinges Joannes 4 8 1571 Lobbin Editham
Hitchinges Thomas 25 2 1573 Lubbin Christiana
Hitchins Richardus 9 6 1664 Wall Agnetem
Hix Annam 27 1 1619 Boultinge Johes
Hix Elizabetham 12 8 1647 Counsell Richardus
Hix Johes 29 6 1620 Pillerd Anstice
Hix John 14 10 1748 Pople Avis
Hix Margaretam 14 1 1633 Day Symon
Hix Samuel 1 11 1742 Reeves Elisabeth
Hix Willmus 23 1 1626 Moorton Graciam
Hixe Andreas 15 2 1591 Petheram Agnetem
Hoar Christopher 10 10 1765 Kingsbury Jane
Hoare Anne 23 9 1788 Latcham George
Hoare Elizabeth 9 9 1813 Boyce John
Hobbes Mariam 8 1 1590 Masei Joannes
Hobbes Richardus 16 7 1569 Alwaie Elizabetham
Hobbes Thomas 15 4 1564 Cowncell Amisiam
Hobbes Thomas 13 1 1579 Averye Margeriam
Hobbs Andreas 12 5 1677 Sivier Joannam
Hobbs Andrew 21 5 1692 Leonard Joanna
Hobbs Charles 8 5 1684 Wall Christian
Hobbs Charles 16 9 1738 Tucker Elisabeth
Hobbs Charles 1 10 1761 Feltham Jane
Hobbs Charles 31 8 1765 Leonard Mary
Hobbs Hugh 28 9 1653 Marten Elizabeth
Hobbs Joanam 24 8 1643 Warman Willmus
Hobbs Joannam 17 12 1681 Help Johannes
Hobbs Joannes 4 5 1566 Harforde Johannam
Hobbs Johannes 9 12 1694 Vowles Mariam
Hobbs Johes 8 10 1640 Gad Janam
Hobbs Mary 13 3 1768 Bunn Isaac
Hobbs Sophia 13 9 1792 Cox George
Hobbs Thomas 8 5 1561 Maniman Isabellam
Hobbs Thomas 4 5 1609 Browning Janam
Hobbs Thomas 12 12 1659 Day Elizabeth
Hobbs Thomas 22 4 1680 Haukins Anstice
Hobs Janam 5 6 1634 Algar Richardus
Hobs Leam 12 1 1618 Clap Johes
Hobs Robertus 5 5 1614 Waren ?
Hodge Thomas 19 10 1590 Morrise Elizabetham
Hodges Anne 7 5 1655 Horler Jerimy
Hodges Christianam 13 6 1584 Mathew Joannes
Hodges Elizabetha 9 2 1674 Morgan Davidus
Hodges Gulielmus 18 8 1681 Andrews Mariam
Hodges Johannam 3 2 1588 Jefforde Lawrencius
Hodges Mariam 11 4 1705 Woollon Jacobus
Hodges Mariam 19 4 1705 Millard Thomas
Hodges Sara 20 6 1653 Richards Andrew
Hodges Willimus 10 10 1596 ffabian Janam
Hodges Willmus 5 4 1638 Lancastle Susannam
Holbrook William ? 2 1732 Cheapman Elisabeth
Holcome Katherinam 28 11 1581 Boucher Gulielmus
Hole Hannah 29 5 1817 Tincknell Benjamin
Hole Israel 25 4 1719 Hardwich Ann
Hole James 5 1 1756 Winscomb Sarah
Hole James 21 5 1783 Brice Rebeckah
Hole James 10 2 1810 Binning Elizabeth
Hole John 26 5 1829 Durston Ann
Hole Mary 1 1 1807 Stephens Thomas
Hole Mary Ann 17 8 1837 Bendall Robert
Hole Richard 6 10 1725 Dawnton Anna
Hole Richard 26 5 1838 Roper Mary Ann
Hole Sarah 24 11 1808 Bunn Solomon
Hole Sarah 27 6 1822 Baker John
Hole William Winscomb 21 5 1783 Richards Mary
Holgate Robertus 2 1 1567 Burte Johannam
Holgatte Johannam 16 10 1592 ffoster Robertus
Hollt ffranciscus 19 1 1677 Cannington Sarah
Holman Mary 3 2 1724 Badman James
Holowaie Elizabetham 6 7 1581 Ewance Thomas
Homan Annam 25 1 1616 Carter alias Bucher Johes
Homan Richardus 24 1 1683 Harford Julianam
Homan Richardus 1 5 1717 Pople Mariam
Homes Annam 4 1 1664 Latcham Guilielmus
Homes Jane 28 9 1653 Warman George
Homes Johes 22 4 1596 Martyne Agnetam
Homes Johes 17 1 1624 Hill Mariam
Hooke Joannes 28 11 1572 Harforde alias Pillard Editham
Hooke Joannes 23 6 1589 Addames Cheriteam
Hoop Edvardus 27 5 1608 Webb Ameam
Hooper Agnetem 26 2 1571 Salwaie Gulielmus
Hooper Agnetem 25 5 1577 Poole Robertus
Hooper Alice 14 4 1652 Lovelace Gabriel
Hooper Amy 14 10 1619 Edgill Johes
Hooper Doritheam 12 4 1575 Jefferaies Stephanus
Hooper Editham 1 10 1612 Brooke Richardus
Hooper Joannam 9 1616 Counsell ?
Hooper Johannam 18 11 1568 Meade Hencricus
Hooper Johannes 24 8 1663 Looke Annam
Hooper John 10 4 1782 Redman Hannah
Hooper John 2 11 1819 Latchan Sarah
Hooper Jonathan 29 3 1798 Napper Anne
Hooper Rebeccam 12 10 1601 Petheram Robertus
Hooper Robert 14 12 1772 Shepherd Sarah
Hooper William 10 4 1825 Rogers Sarah
Hooper Willmus 14 5 1641 Giles Mariam
Hoore Johes 12 1 1624 Deane Hester
Hoorton Joannes 25 6 1575 Tincknell Margaritam
Hoorton Willimus 11 5 1588 Tutton Margeriam
Hopkins Johes 25 9 1628 Downe Anstice
Hopkins Johes 7 2 1633 Councell Rachell
Hopkins Mariam 21 10 1647 Browne Robertus
Hordacre William 5 2 1794 Browing Sarah
Hore Josephus 16 10 1615 Wevill Mariam
Horler Jerimy 7 5 1655 Hodges Anne
Horlocke Joannes 20 4 1570 Bellons Johannam
Horsington William 23 2 1796 Clarke Mary
Hort Gulielmus 7 5 1608 Okeley Elizabetham
Hosen Willmus 5 10 1649 Symmes Elizabetham
Hosier Junior John 9 5 1652 Look Emlin
Hoskines Joannes 14 6 1589 Harforde alias Pillarde Margeriam
Hotkins Elizabeth 30 1 1653 Britton John
Hotkins Johes 20 1 1623 Parsons Mariam
Hotkins Johes 8 11 1627 Manship Elizabetham
Hottkyns Margeriam 4 5 1605 Browne Jacobus
Houlatt Joannes 23 1 1570 Petheram Elizabetham
Hourcombe Gulielmus 26 9 1569 Blake Julianum
House Aliciam 10 3 1681 Urch Junior Edwardus
House Deborah 26 10 1673 Montague Jacobus
House Edith 7 2 1684 Urch Joseph
House Joannes 11 5 1686 Hayne Mariam
House John 29 1 1829 Davis Sarah
House John 1 1 1833 Fisher Maria
House Nicholas 21 3 1747 Porch Joan
House Richardus 20 10 1603 Voules Aliciam
House Thomas 30 9 1710 Reeve Janam
House William 24 4 1805 Vowles Betty
Hovins Mariam 13 4 1643 Heale Thomas
Howell Joannes 11 7 1586 Jeninges alias Lawrence Johannam
Howlatte Johannam 7 7 1576 Manshippe Joannes
Howlet franciscam 7 11 1622 Burman Rogerus
Howlet John 7 6 1656 Smith Alice
Howlet Richardus 15 5 1648 Rawlings Joannam
Howlett Dorotheam 18 4 1608 Cleves Joannes
Howlett Editham 22 6 1612 Popham Georgius
Howlett Joannam 28 10 1680 Blinman Johannes
Howlett Mariam 14 4 1664 King Joannes
Howse Johes 21 4 1631 Ducket Jacobam
Howse Richardus 14 12 1602 ffrie Rosiandam
Howse Richardus 3 1 1671 Latcham Deborah
Huchens Thomas 14 10 1605 Counsell Aliciam
Huchens Weltham 26 1 1605 Phippen Gulielmus
Huckelbridge Johannam 28 11 1590 Basset Joannes
Hucker Thomas 18 1 1589 Tutton Aliciam
Hucklebridge Agnetam 8 4 1616 Burrow Richardus
Hucklebridge Isott 4 12 1647 Crowden Thomas
Huckman Joannes 11 11 1591 Berit Johannam
Huckman Johannam 11 1 1591 Webb Gulielmus
Hudson Benjamin 25 11 1824 Shervey Nancy
Hudson Benjamin 10 7 1827 Star Honor
Hudson James 12 9 1791 Vowles Anne
Hudson Joan 13 7 1829 Stickland John
Hudson John 7 10 1819 Counsel Mary
Hudson Mary 26 12 1827 Amesbury William
Hudson Sarah 11 4 1820 Nicholls Samuel
Hudson William 26 12 1814 Popham Jane
Huet Gulielmus 26 6 1708 Arbin Annam
Huett Anna Wills 8 5 1839 Allen James
Hugheit Agnetam 23 6 1574 Kinge Markes
Hughes Ann 22 3 1817 Tucker William
Hughes Sarah 30 1 1816 Tripp John
Huish Ann 28 3 1751 Garnsey Joseph
Huit alias Bowgham Joannes 31 7 1581 Busshe Mawde
Hulbert Alice 22 9 1656 Boultinge William
Hulburd Anna 6 10 1674 Urch Edvardus
Humfrie Elizabetham 17 4 1626 ffrie Wyllmus
Hunt Lydia 15 5 1777 Dyer John
Hurford James 21 11 1838 Taverner Elizabeth
Hurman Annam 28 11 1616 Turner Richardus
Hurman Peter 8 6 1615 Churchouse Agnetam
Hurtnal Ruth 27 3 1793 Amesbury Richard
Hurton Joannes 17 2 1571 Churchehowse Johannam
Hurton Thomas 14 11 1603 Chalcroft Elizabetham
Hurwood Aliciam 17 6 1591 Pitte Gulielmus
